Capture data patterns using running mean / moving average – Part two
In a previous blog post, we explored how to summarise data patterns using the method of running mean in two dimensions. This post looks at the method of running mean…
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Recent Posts
Categories